Region: Europe

Country: Switzerland Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
KM-4.2a, 1932 Switzerland 2 rappen, Bern mint (B mint mark); bronze, plain edge; nice almost... 1932 sandy3075
Switzerland 2 francs. 1976 1976 henry12
KM-27, 1949 Switzerland 10 rappen, Berne mint (B mint mark); copper-nickel, plain edge; modern... 1949 sandy3075
Switzerland 5 francs. 1933, Ag 835. Weight; 15g. Diameter; 31,45mm 1933 henry12
Switzerland 1/2 franc. 1899 B, Ag 835. Mintage: 400.000 pcs. 1899 henry12
Switzerland 1/2 franc. 1958 B, Ag 835. 1958 henry12
Switzerland 2 francs. 1963 (B) Ag 835. Weight; 10g. 1963 henry12
Switzerland 2 francs. 1958 (B) Ag 835. Weight; 10g. 1958 henry12
KM-26, 1931 Switzerland 5 rappen; copper-nickel, plain edge; good extra fine, possibly old cleaning. 1931 sandy3075
Switzerland 5 rappen. 2011 (B) Second piece in my collection. 2011 henry12
Switzerland 5 rappen. 1979 1979 henry12
Switzerland 5 rappen. 1974 1974 henry12
Switzerland 5 rappen. 1970 (II) 1970 henry12
Switzerland 5 rappen. 1963 (B) 1963 henry12
Switzerland 5 rappen. 1958 (B) 1958 henry12
Switzerland 2 rappen. 1969 (II) 1969 henry12
Switzerland 2 rappen. 1951 (B) 1951 henry12
Switzerland 1 rappen. 1957 (B) 1957 henry12
Switzerland 1 rappen. 1970 (II) 1970 henry12
Switzerland 5 rappen. 2015 (B) Second piece in my collection. 2015 henry12
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>