Region: North America

Country: USA Coins

[Advanced search]

Sort By: [ID] [Year] [Date Added] [Popularity]

Show only coins available for sale or trade

ObverseReverseDescriptionYearCollection
1937 Mercury dime. Ag 900. 1937 henry12
1952 Roosevelt dime. Ag 900. 1952 henry12
1948 D Roosevelt dime. Ag 900. 1948 henry12
1946 Roosevelt dime. Ag 900. 1946 henry12
KM-132a, 1943 United States of America cent; zinc coated steel, plain edge; war time issue, good... 1943 sandy3075
the price is negociable 1971 ismael
USA 10 Cents 1950 1950 Akdeveli
USA 10 Cents 1946 1946 Akdeveli
USA 10 Cents 1940 1940 Akdeveli
USA 5 Cents 1924 1924 Akdeveli
1943 Steel wheat cent. 1943 henry12
USA, 1 dollar, 2011, Mn-Brass, 26.5mm, 8.07g, MM: P, Andrew Johnson, 17th President, 1865-1869. 2011 vajaho
USA, 1 dollar, 2010, Mn-Brass, 26.5mm, 8.07g, MM: P, Abraham Linkoln, 16th President, 1861-1865. 2010 vajaho
USA, 1 dollar, 2010, Mn-Brass, 26.5mm, 8.07g, MM: P, Millard Fillmore, 13th President, 1850-1853. 2010 vajaho
USA, 1 dollar, 2009, Mn-Brass, 26.5mm, 8.07g, MM: P, Zachary Taylor, 12th President, 1849-1850. 2009 vajaho
USA, 1 dollar, 2009, Mn-Brass, 26.5mm, 8.07g, MM: D, John Tyler, 10th President, 1841-1845. 2009 vajaho
USA, 1 dollar, 2009, Ms-Brass, 26.5mm, 8.07g, MM: P, William Henry Harrison, 9th President, 1841. 2009 vajaho
USA, 1/4 dollar, 2018, Cu-Ni, 24.26mm, 5.67g, MM: P, George Washington, Pictured Rock, Michigan. 2018 vajaho
USA, 1/4 dollar, 2017, Cu-Ni, 24.26mm, 5.67g, MM: P, George Washington, Ozark Riverways, Missouri. 2017 vajaho
USA, 1/4 dollar, 2017, Cu-Ni, 24.26mm, 5.67g, MM: P, George Washington, Ellis Island, New Yersey. 2017 vajaho