Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
East Caribbean States | 10 Cents, 2004 | 18.06 mm, 2.59 gr. | Copper-nickel | Obverse:... 2004 East Caribbean St.
East Caribbean States | 1 Cent, 1999 | 18.47 mm, 0.8 gr. | Aluminium | Obverse: Queen... 1999 East Caribbean St.
East Caribbean States | 1 Dollar, 2004 | 26.5 mm, 7.98 gr. | Copper-nickel | Obverse:... 2004 East Caribbean St.
USA | 1 Dollar, 1995 | 40.6 mm, 31.1 gr. | Silver (.999) | Obverse: Walking Liberty,... 1995 USA
British Antarctic Territory | 2 Pounds, 2008 | 38.61 mm, 28.28 gr. | Copper-nickel |... 2008 S Georgia & Sandwich Isl.
India | 10 Paise, 1988 | 16 mm, 2 gr. | Stainless Steel | Obverse: Ashoka Lion Capitol... 1988 India
Danzig | 10 Pfennig, 1932 | 21 mm, 3.5 gr. | Aluminium-bronze | Obverse: Codfish facinf... 1932 Germany
Hungarian People's Republic | 20 Fillér, 1986 | 20.3 mm, 0.95 gr. | Aluminium |... 1986 Hungary
Weimar Republic | 200 Mark, 1923 A | 20 mm, 3.3 gr. | Bronze | Obverse: Heraldic eagle... 1923 Germany
Danzig | 5 Pfennige, 1923 | 17.5 mm, 2 gr. | Copper-Nickel | Obverse: Coat of Arms... 1923 Germany
Réunion | 1 Franc, 1948 | 23 mm, 1.4 gr. | Aluminium | Obverse: Winged liberty facing... 1948 Unknown
Yugoslavia | 1 Hard Dinar, 1965 | 21.8 mm, 3.9 gr. | Copper-nickel | Obverse: National... 1965 Yugoslavia
Danzig | 10 Pfennige, 1923 | 21.5 mm, 4 gr. | Copper-Nickel | Obverse: Coat of Arms... 1923 Germany
Danzig | 2 Pfennige, 1926 | 19.5 mm, 2.5 gr. | Bronze | Obverse: Coat of Arms divide date |... 1926 Germany
East Caribbean States | 2 Cents, 2004 | 21.46 mm, 1.42 gr. | Aluminium | Obverse: Queen... 2004 East Caribbean St.
East Caribbean States | 5 Cents, 1992 | 23.1 mm, 1.31 gr. | Aluminium | Obverse: Queen... 1992 East Caribbean St.
Danzig | 10 Pfennige, 1923 | 21.5 mm, 4 gr. | Copper-Nickel | Obverse: Coat of Arms... 1923 Germany
India | 1 Rupee, 1997 | 25 mm, 4.85 gr. | Stainless Steel | Obverse: Ashoka Lion... 1997 India
India | 1 Rupee, 2003 | 25 mm, 4.85 gr. | Stainless Steel | Obverse: Ashoka Lion... 2003 India
India | 1 Rupee, 1977 | 28 mm, 8 gr. | Copper-nickel | Obverse: Ashoka Lion Capitol |... 1977 India
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>