Ngdawa

Gothenburg

Sweden

World coin collector. I collect by country, date and type. My goal is to have coins from all the countries of the world.

Ngdawa's collection (All countries)

Show coins from:
Sort By: [Year] [Country] [Date Added] [Popularity]
Show only coins available for sale or trade
ObverseReverseDescriptionYearCountry
South Korea | 10 Hwan, 1959 (4292) | 19.1 mm, 2.46 gr. | Bronze | Obverse: Rose of... 1959 Korea - South
India | 50 Paise, 1985 | 24 mm, 5 gr. | Copper-nickel | Obverse: Ashoka Lion Capitol |... 1985 India
Hungary | 2 Forint, 2000 | 19 mm, 3.1 gr. | Copper-nickel | Obverse: The Hungarian... 2000 Hungary
Danzig | 1 Gulden, 1932 | 23.5 mm, 5 gr. | Nickel | Obverse: Coat of Arms divide date |... 1932 Germany
Yugoslavia | 20 Federation Dinars, 1955 | 23.2 mm, 4 gr. | Aluminium-bronze | Obverse:... 1955 Yugoslavia
Hungary | 2 Forint, 1999 | 19 mm, 3.1 gr. | Copper-nickel | Obverse: The Hungarian... 1999 Hungary
Austria-Hungary | 20 Kreuzer, 1869 | 21 mm, 2.67 gr. | Silver (.500) | Obverse: Emperor... 1869 Austria
Danzig | 5 Pfennig, 1932 | 17.5 mm, 3.5 gr. | Aluminium-bronze | Obverse: Turbot fish... 1932 Germany
Hungary | 1 Forint, 2007 | 16.3 mm, 2.05 gr. | Nickel-brass | Obverse: National Coat of... 2007 Hungary
East Caribbean States | 25 Cents, 2004 | 23.98 mm, 6.48 gr. | Copper-nickel | Obverse:... 2004 East Caribbean St.
Samoa | 10 Sene, 2002 | 23.6 mm, 5.65 gr. | Copper-nickel | Obverse: Chief Malietoa... 2002 Samoa
Hungarian People's Republic | 20 Fillér, 1986 | 20.3 mm, 0.95 gr. | Aluminium |... 1986 Hungary
Yugoslavia | 1 Hard Dinar, 1965 | 21.8 mm, 3.9 gr. | Copper-nickel | Obverse: National... 1965 Yugoslavia
Hungary | 1 Forint, 2000 | 16.3 mm, 2.05 gr. | Nickel-brass | Obverse: National Coat of... 2000 Hungary
Yugoslavia | 25 Para, 1982 | 17 mm, 2.3 gr. | Bronze | Obverse: National Coat of Arms |... 1982 Yugoslavia
Yugoslavia | 20 Federation Dinars, 1955 | 23.2 mm, 4 gr. | Aluminium-bronze | Obverse:... 1955 Yugoslavia
Weimar Republic | 1 Pfennig, 1925 J | 17.5 mm, 2 gr. | Bronze | Obverse: Wheatsheaf... 1925 Germany
Hungarian People's Republic | 10 Fillér, 1969 | 18.5 mm, 0.6 gr. | Aluminium |... 1969 Hungary
Hungary | 1 Forint, 2000 | 16.3 mm, 2.05 gr. | Nickel-brass | Obverse: National Coat of... 2000 Hungary
India | 2 Rupees, 2010 – Commonwealth Games | 27 mm, 5.6 gr. | Stainless Steel |... 2010 India
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 >>